Approx. Rs 2,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Membrane Type | Microfiltration |
| Pore Size | 0.45 µm |
| Membrane Material | Cellulose Acetate |
| Configuration | Flat Sheet |
| Diameter Or Size | 25 mm Disc |
| Sterility | Sterile |
| Application | Pharma |
| End Connection | DOE |
| Max Temperature | 60 °C |
Additional Information:
Approx. Rs 1,250 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pack |
| Grade | Whatman 1 |
| Diameter | 42.5 mm |
| Retention | 2.5 µm |
| Form | Circular |
| Material | Cellulose |
| Filtration speed | Slow |
| Pack size | 100 pieces |
Additional Information:
Approx. Rs 3,652 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Application | Soil, Concrete, Cotton, Grain, Paper, Wood, Multi Purpose, Seed |
| Number of Commodities Supported | 1 |
| Moisture Range | 0–20% |
| Operation Type | Portable |
| Moisture Resolution | 0.1% |
| Power Source | Battery |
| Sensor Type | Pin |
| Brand | Lutron |
| Display Type | LCD |
Additional Information:
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Roll Width | 50 mm |
| Roll Length | 38 m |
| Application | Petri Dish Seal, Tissue Culture, Lab Sealing, Vial Sealing |
| Stretchability | Up to 200% |
| Temperature Range | −45 to 50°C |
| Sterility | Non Sterile |
| Color | Transparent |
| Water Permeability | Low |
Additional Information:
Approx. Rs 1,370 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Roll Width | 50 mm |
| Roll Length | 38 m |
| Application | Tissue Culture, Petri Dish Seal, Vial Sealing, Lab Sealing |
| Stretchability | Up to 200% |
| Temperature Range | −45 to 50°C |
| Sterility | Non Sterile |
| Color | Milky White |
| Water Permeability | Medium |
Additional Information:
Approx. Rs 1,015 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Electrode Type | Glass |
| Body Material | Glass |
| Temperature Range | 0 to 80 C |
| Cable Length | 1 m |
| Connector Type | BNC |
| Application | Waste Water, Soil, Pure Water, Industrial, Laboratory, Food |
| Reference System | Single Junction |
| Measuring Range | 0 to 14 pH |
| Brand | Eutech |
| Electrolyte | KCl |
Additional Information:
Approx. Rs 560 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Electrode Type | Glass |
| Body Material | Glass |
| Temperature Range | 0 to 80 C |
| Cable Length | 1 m |
| Connector Type | BNC |
| Application | Industrial, Soil, Waste Water, Laboratory, Food, Pure Water |
| Reference System | Single Junction |
| Measuring Range | 0 to 14 pH |
| Brand | Eutech |
| Electrolyte | KCl |
Additional Information:
Approx. Rs 110 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Length | 10 mm |
| Shape | Pivot Ring |
| Diameter | 3 mm |
| Magnet Material | Alnico |
| Pack Size | 50 Piece |
| Max Temp | 150 C |
| Sterile | Non Sterile |
Additional Information:
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Temp Range | -10 to 50 °C |
| RH Range | 10 to 90 %RH |
| Mount Type | Wall Mount |
| Display Type | LCD |
| Power Source | Battery |
| Application | Clean Room, Industrial, Cold Storage, Laboratory, HVAC, Home Use |
| Temp Accuracy | ±0.5 °C |
| Brand | Lutron |
Additional Information:
Approx. Rs 975 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Electrode Type | Combination |
| Body Material | Glass |
| Temperature Range | 0 to 80 C |
| Cable Length | 1 m |
| Connector Type | BNC |
| Application | Laboratory |
| Reference System | Single Junction |
| Measuring Range | 0 to 14 pH |
| Brand | Lutron |
| Electrolyte | KCl |
| Estb in 1980, Serving Scientific Industry for more than 47 Years. WE Swastik Scientific Instruments Pvt Ltd MUMBAI are the Manufacturer/Importer of | Lutron PROBE-FILLING ELECTROLYTE OXEL-03 | OXEL-03 is a specialized probe-filling electrolyte solution manufactured by Lutron, primarily used to maintain and refill the polarographic sensing heads of Dissolved Oxygen (DO) meters. |
Additional Information:
Approx. Rs 26,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Membrane Type | Microfiltration |
| Pore Size | 0.45 µm |
| Membrane Material | Cellulose Acetate |
| Configuration | Flat Sheet |
| Diameter Or Size | 25 mm Disc |
| Sterility | Sterile |
| Application | Pharma |
| End Connection | DOE |
| Max Temperature | 60 °C |
Additional Information:
Approx. Rs 26,400 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pack |
| Grade | Whatman 1 |
| Diameter | 42.5 mm |
| Retention | 2.5 µm |
| Form | Circular |
| Material | Cellulose |
| Filtration speed | Slow |
| Pack size | 100 pieces |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 kg |
| Material | Clay Graphite |
| Furnace Type | Oil Fired, Induction, Coke Fired, Gas Fired, Electric |
| Max Working Temp | 1300 C |
| Shape | Round |
| Application Metal | Zinc, Brass, Aluminium, Steel, Copper, Cast Iron, Magnesium |
| Usage | Alloying, Melting, Holding, Refining |
Additional Information:
Approx. Rs 2,575 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| ORP Range | -1000 to 1000 mV |
| Meter Type | Handheld |
| Accuracy | ±1 mV |
| Calibration Points | 1 point |
| Temperature Comp | ATC |
| Display Type | LCD |
| Power Source | Battery |
| Brand | Swastik |
| Usage | Aquaculture, Process, Drinking Water, Swimming Pool, STP, ETP |
Additional Information:
Approx. Rs 833 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Electrode Type | Glass |
| Body Material | Glass |
| Temperature Range | 0 to 80 C |
| Cable Length | 1 m |
| Connector Type | BNC |
| Application | Waste Water, Food, Pure Water, Industrial, Soil, Laboratory |
| Reference System | Single Junction |
| Measuring Range | 0 to 14 pH |
| Brand | Hanna |
| Electrolyte | KCl |
Additional Information:
Approx. Rs 2,230 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Rain Gauge Type | Ordinary |
| Recording Type | Self Recording |
| Operation Type | Automatic |
| Collecting Area | 200 cm2 |
| Brand | Vaisala |
| Temperature Range | -40 - 140 degree c |
| Accuracy | 1 % |
| Power Supply | 6 V |
| Display Type | Analog |
| Measuring Range | 0.2 mm |
Additional Information:
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Temp Range | -10 to 50 °C |
| RH Range | 10 to 90 %RH |
| Mount Type | Wall Mount |
| Display Type | LCD |
| Power Source | Battery |
| Application | Industrial |
| Temp Accuracy | ±0.5 °C |
| RH Accuracy | ±2 %RH |
| Brand | Testo |
| Estb in 1980, Serving Scientific Industry for more than 47 Years. WE Swastik Scientific Instruments Pvt Ltd MUMBAI are the Manufacturer/Importer of | Calibration certificate for Barigo hygrometer 409 | A formal, legally traceable calibration certificate for the Barigo Hygrometer 409 (a German-made analog dial) is not a standalone document you can download universally. Because each analog hygrometer ages uniquely and is used in varying environments, certificates must be issued either by the manufacturer upon purchase or by an ISO/NABL-accredited laboratory following physical testing. |
Additional Information:
Approx. Rs 13,174 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| ORP Range | -1000 to 1000 mV |
| Meter Type | Handheld |
| Accuracy | ±1 mV |
| Calibration Points | 1 point |
| Temperature Comp | ATC |
| Display Type | LCD |
| Power Source | Battery |
| Brand | Lutron |
| Usage | STP, ETP, Swimming Pool, Drinking Water, Process, Aquaculture |
Additional Information:
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Glass |
| Temp Range | -10 to 110 C |
| Accuracy | ±0.1 C |
| Length | 150 mm |
| Resolution | 0.01 C |
| Display Type | Glass Scale |
| Liquid Type | No Liquid |
Additional Information:
Approx. Rs 208 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 250 ml |
| Shape | Flat Bottom |
| Max Working Temp | 1000 °C |
| Material Grade | Quartz Silica |
| Top Diameter | 20 mm |
| Height | 20 mm |
| With Lid | Yes |
| Purity | ≥ 99.5 % |
| Application | Melting, Thermal Analysis, Ashing, Fusion |
Additional Information:
Approx. Rs 640 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 ml |
| Shape | Flat Bottom |
| Max Working Temp | 1000 °C |
| Material Grade | Fused Silica |
| Top Diameter | 20 mm |
| Height | 20 mm |
| With Lid | Yes |
| Purity | ≥ 99.5 % |
| Application | Fusion, Ashing, Melting, Thermal Analysis |
Additional Information:
Approx. Rs 630 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pack |
| Lap Memory | No Memory |
| Water Resistance | Not Water Resistant |
| Max Time Count | 9 hr 59 min |
| Functions | Stopwatch |
| Battery Type | Button Cell |
| Body Material | ABS Plastic |
| Backlight | Yes |
| Application | Laboratory Use, School Sports, Coaching Centre, Fitness Training, Industrial Use, College Sports |
| Warranty | No Warranty |
| Display Type | Digital |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Viscosity Range | 1–100 cP |
| Speed Range | 0.1–100 rpm |
| Display Type | Digital |
| Spindle Type | Vane Set, Helipath Set, LV Set, RV Set, HB Set, HA Set |
| Temperature Control | Without Bath |
| Measurement Mode | Yield Stress, Time Sweep, Thixotropy, Steady Shear |
| Data Interface | Ethernet, RS232, USB, WiFi |
| Mounting | Bench Top Stand |
| Brand | Local Make |
Additional Information:
Approx. Rs 10,833 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Membrane Type | Microfiltration |
| Pore Size | 0.45 µm |
| Membrane Material | Polyethersulfone |
| Configuration | Flat Sheet |
| Diameter Or Size | 25 mm Disc |
| Application | Food And Beverage, Water Testing, Biotech, Pharma, Lab Filtration |
| End Connection | DOE |
| Max Temperature | 60 °C |
Additional Information:
Approx. Rs 650 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Grade | Whatman 1 |
| Diameter | 42.5 mm |
| Retention | 2.5 µm |
| Form | Circular |
| Material | Cellulose |
| Filtration speed | Slow |
| Pack size | 100 pieces |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Temp Range | -10 to 50 °C |
| RH Range | 10 to 90 %RH |
| Mount Type | Wall Mount |
| Display Type | LCD |
| Power Source | Battery |
| Application | Industrial |
| Temp Accuracy | ±0.5 °C |
| RH Accuracy | ±2 %RH |
| Brand | Testo |
| Estb in 1980, Serving Scientific Industry for more than 47 Years. WE Swastik Scientific Instruments Pvt Ltd MUMBAI are the Manufacturer/Importer of | Barigo Hygrometer Model 930 | The Barigo Hygrometer Model 930 (often called the Viking Thermo-Hygrometer or Comfortmeter) is a premium, German-engineered mechanical marine instrument. It functions as both a high-precision hygrometer and a spiral thermometer. Designed for yachts, offices, or homes, it tracks humidity and temperature to prevent structural mold and maintain indoor comfort. |
Additional Information:
Approx. Rs 990 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Specific gravity |
| Measuring range | 0.6-1.0 g/ml |
| Brand | Local make |
| Material Of Construction | Glass |
| Thermometer | With thermometer |
| Application | Chemical, Laboratory, Industrial, Food, Beverage, Soil, Battery, Petroleum |
| Least count | 0.0005 |
| Reference temp | 15 °C |
| Overall length | 150 mm |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Rain Gauge Type | Ordinary |
| Recording Type | Self Recording |
| Operation Type | Manual |
| Collecting Area | 200 cm2 |
| Brand | Vaisala |
| Temperature Range | -40 - 140 degree c |
| Accuracy | 0 % |
| Power Supply | 6 V |
| Display Type | Digital |
| Measuring Range | 0.2 mm |
Additional Information:
Approx. Rs 90,322 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Viscosity Range | 1–100 cP |
| Speed Range | 0.1–100 rpm |
| Display Type | Digital |
| Spindle Type | RV Set, Helipath Set, HB Set, HA Set, Vane Set, LV Set |
| Temperature Control | Without Bath |
| Measurement Mode | Steady Shear |
| Data Interface | USB |
| Mounting | Portable |
| Brand | Brookfield |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Viscosity Range | 1–100 cP |
| Speed Range | 0.1–100 rpm |
| Display Type | Digital |
| Spindle Type | LV Set, HA Set, Vane Set, Helipath Set, HB Set, RV Set |
| Temperature Control | Without Bath |
| Measurement Mode | Yield Stress, Thixotropy, Steady Shear, Time Sweep |
| Data Interface | Ethernet, WiFi, RS232, USB |
| Mounting | Bench Top Stand |
| Brand | Local Make |
Additional Information:
Approx. Rs 6,386 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Turbidity Range | 0 to 100 NTU |
| Mounting Type | Handheld |
| Light Source | LED |
| Display Type | Digital |
| Accuracy | + or - 2 Percent |
| Power Source | Battery |
| Brand | Lutron |
| Measurement Units | NTU |
| Standards Used | Formazin |
| Data Logging | No |
Additional Information:
Approx. Rs 3,450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Visual |
| No of fields | 2 fields |
| Application | Textile dye, Water color, Chemical color, Oil color, Food color |
| Light source | Tungsten |
| Scale | Gardner |
| Path length | 10 mm |
| Cuvette type | Glass tube |
| Body material | Plastic |
Additional Information:
Approx. Rs 38,040 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Lovibond type |
| No of fields | 2 fields |
| Application | Oil color, Chemical color, Food color, Water color, Textile dye |
| Light source | Tungsten |
| Scale | Gardner |
| Path length | 10 mm |
| Cuvette type | Glass tube |
| Body material | Plastic |
Additional Information:
Approx. Rs 1,750 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Membrane Type | Microfiltration |
| Pore Size | 0.45 µm |
| Membrane Material | Polyethersulfone |
| Configuration | Flat Sheet |
| Diameter Or Size | 25 mm Disc |
| Application | Water Testing, Pharma, Biotech, Lab Filtration, Food And Beverage |
| End Connection | DOE |
| Max Temperature | 60 °C |
Additional Information:
Approx. Rs 13,170 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| ORP Range | -1000 to 1000 mV |
| Meter Type | Handheld |
| Accuracy | ±1 mV |
| Calibration Points | 1 point |
| Temperature Comp | ATC |
| Display Type | LCD |
| Power Source | Battery |
| Usage | Process, Swimming Pool, STP, Drinking Water, ETP |
Additional Information:
Approx. Rs 10,545 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| ORP Range | -1000 to 1000 mV |
| Meter Type | Handheld |
| Accuracy | ±1 mV |
| Calibration Points | 1 point |
| Temperature Comp | ATC |
| Display Type | LCD |
| Power Source | Battery |
| Usage | ETP, Drinking Water, Process, Aquaculture, STP, Swimming Pool |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 25 ml |
| Shape | Flat Bottom |
| Max Working Temp | 1000 °C |
| Material Grade | Quartz Silica |
| Top Diameter | 20 mm |
| Height | 20 mm |
| Purity | ≥ 99.5 % |
| Application | Ashing, Melting, Thermal Analysis, Fusion |
Additional Information:
Approx. Rs 1,150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Base Oil Type | Silicone |
| NLGI Grade | 0 |
| Pack Size | 20 g |
| Operating Temp Range | -50 to 180°C |
| Dielectric Strength | 15 kV/mm |
| Typical Use | Brake Parts, Electrical Insulation, Rubber Seals, O Rings, Food Machinery Seals, Plumbing |
| Food Grade | Yes |
| Color | White |
Additional Information:
Approx. Rs 750 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pack |
| Lap Memory | No Memory |
| Water Resistance | Not Water Resistant |
| Max Time Count | 99 hr 59 min |
| Functions | Clock, Pacer, Countdown Timer, Alarm, Backlight, Stopwatch, Lap Split, Date Display |
| Battery Type | Button Cell |
| Application | Professional Sports, Coaching Centre, Industrial Use, School Sports, College Sports, Laboratory Use |
| Body Material | ABS Plastic |
| Backlight | Yes |
| Warranty | No Warranty |
| Display Type | Digital |
Additional Information:
Approx. Rs 2,880 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mechanism Type | Mechanical |
| Pipette Type | Graduated |
| Brand | Eppendorf |
| Capacity | 1 ml |
| Material | Glass |
| Volume Range | 0.5-10 μL |
| Accuracy | 0.5 % |
| Volume Increment | 0.1 μL |
| Max Temperature | 20 degree c |
| Number of Channels | 1 |
Additional Information:
Explore More Products
© Swastik Scientific Instruments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited