Product Price :Get Latest Price
Product Details:Minimum Scale | Salinity 1% Specific gravity 0.001 |
Scale range | Salinity 0.0 to 100.0% Specific gravity 1.000 to 1.070 |
Weight | 200g |
Length | 4 cm |
Width | 4 cm |
Height | 21 cm |
Description:
The S/Mill-E density meter measures the salinity and the specific gravity of sea water. The salinity of sea water is displayed in parts per mill (%) unit. The ATC-S/Mill-E model is designed with the Automatic Temperature compensation feature which automatically provides the measurement values at the compensated temperature of 20°C (compensation range 10 30°C).
Specifications:
Scale range | Salinity 0.0 to 100.0% Specific gravity 1.000 to 1.070 |
Minimum Scale | Salinity 1% Specific gravity 0.001 |
Size and weight | 4X4X21 cm, 200 g |
Product Price :Get Latest Price
Product Details:Application | Laboratory |
Accuracy | 0.001 g |
Position | Hand Held |
Make | Japan, Brix |
Material | Steel, Rubber |
Type | Portable |
Product Price :Get Latest Price
Product Details:Type | Digital Moisture Meter |
Model | PMS-713 |
Operational Temperature | 0 to 50 Degree C |
moisture content over range | 9 % to 30% |
Serial interface | RS-232 PC |
Application | For surveying buildings for dampness |
Features:
Product Price :Get Latest Price
Product Details:Brand | Swastik |
Weight | 3.5 Kg |
Material | PVC |
Color | White |
Display | LED |
Display Type | Digital |
Brix Range | 0 to 95 % |
With the aid of our procuring agents, we are offering our clients a sustainable range of Abbe Refractometer Manual. The product we are offering determines Refractive Index & Dispersion Properties of Solids & Liquids.
Details:
Features:
Single Eye Piece for Reading Scale & Viewing the Demarcation Shadow
Horizontal Prism for Easy application of Test Samples
Water Jacketed Prism Box
Product Price :Get Latest Price
Product Details:Application | Chemical Laboratory |
Material | Quartz |
Shape | Rectangular |
Optical Glass | 2 |
Spectrometer | 10 mm |
With an aim to satisfy our customers, we are offering Spectrophotometer Cuvette in the market. Our offered product is perfect in dimension and flawlessly finished. Our allied vendors have used sophisticated techniques and best grade factor inputs in the production of this product. We have given our utmost efforts in making the range quality enriched as we tested product on different parameters before dispatching to the end user.
Features:
Product Price :Get Latest Price
Product Details:Material | Polystrene |
Usage/Application | Chemical Laboratory, Industrial |
Grade | U.V. Grade |
Pack Size | 100 piece |
Path Length Capacity | 10mm 1.5 ml 950, 10mm 1.0 ml |
Packaging Type | Box |
Product Price :Get Latest Price
Over the years, we have been engaged in offering an exclusive range of Cylindrical Cell / Cuvettes for Spectrophotometer. This product is provided in diverse specifications so as to meet the requirements of customers. Offered product is manufactured with best quality components and contemporary techniques keeping in mind the set norms of industry. As well offered product is available at competitive rates in a promised time frame.Product Price :Get Latest Price
Product Details:Application | Chemical Laboratory |
Cuvettes Disposable | 1.5 ml / 3.5 ml |
Volume Range | 1.5-3.0 mL |
Pack of | 100 |
Pathlength | 10 mm |
Plastic Transparency | 200 to 290 nm |
Product Price :Get Latest Price
Product Details:Material | Borosilicate Glass |
Color | Transparent |
Usage/Application | Industrial, Laboratory |
Number of sides | 4 |
Surface of Sides | Polished |
Packaging Type | Box |
Product Price :Get Latest Price
Product Details:Material | PVC |
Color | Black |
Automation Grade | Semi-Automatic |
Product Type | Biology Lab Equipment |
Usage/Application | Industrial |
Finish | Matte |
Product Price :Get Latest Price
Product Details:Detector | Silicon Photodiode |
Path Length | 10 mm |
Range | 340 to 960 nm |
Resolution | 0.1% T,0.001 Abs |
Light Source | 6V, 1 Amp, Tungsten Halogne lamp |
Grating | 600 lines/cm |
Range | 340 to 960 nm |
Resolution | 0.1% T,0.001 Abs |
Output | % T: 0 to 100%, Abs:0 to 1.999 Conc: 0 to 1999 |
Detector | Silicon Photodiode |
Light Source | 6V, 1 Amp, Tungsten Halogne lamp |
Grating | 600 lines/cm |
Path length | 10 mm |
Spectral Bandwidth | 10 nm |
Wavelength Resolution | 1 nm on Display 2% digit LED |
Wavelength Accuracy | 1 nm |
Repeatability | ±1 nm |
Read out | 3½ digit LED, 1 nm step |
Operating Temp | 5 to 45°C |
Path length | 10 & 50 mm in Model LT-38 |
Additional Information:
Product Price :Get Latest Price
Product Details:Wavelength Range | 340-950 nm |
Mobility | Portable |
Brand | Spectronic |
Model No / Item Code | Spectronic-20D |
Photometric Range | 0 to 100%T 0 to 1.95 Abs 0 to 1999 Conc |
Display | Digital |
Weight | 8.2 kg (18 lbs) |
Power Requirements | 100/115 V, 50/60 Hz; 220/240 V |
We are the Manufacturers of Spectrophotometer.
Product Specifications | Spectronic 20 Part Number 333182000 Series |
Spectronic 20D Part Number 333183000 Series |
Spectral Slit Width | 20 nm | 20 nm |
Wavelength Range | 340 to 950 nm | 340 to 950 nm |
Wavelength Accuracy | /- 2.5 nm near 525 nm | /- 2.5 nm near 525 nm |
Display | Meter | LED |
5 1/2" mirrored scale, linear | %T, Abs, Conc, Concentration Factor | |
%T, non-linear Abs | Wavelength | |
Photometric Range | 0 to 100%T | 0 to 100%T |
0 to 2 A | 0 to 1.95 Abs | |
0 to 1999 Conc | ||
0.1 to 1000 Concentration Factor | ||
Photometric Accuracy | /- 2%T | /- 2%T |
Photometric Noise | /- 0.5%T | /- 0.5%T |
Photometric Drift | 1.0%T/Hour | 1.0%T/Hour |
Accessory Output | 1.0 VDC nominal at 100%T | 1.0 VDC nominal at 100%T |
RS-232C Serial I/O Port | ||
Stray Radiant Energy | <0.5%T over entire wavelength range* | <0.5%T over entire wavelength range* |
, | ||
Product Price :Get Latest Price
Product Details:Wavelength Range | 195-1000 nm |
Display | Digital |
Brand | Thermo |
Sample Compartment | 4 Position Cuvette Holder |
Interface | RS-232C |
Packaging Type | Carton Box |
We are the leading manufacturer of a wide range o These products are UV-VIS Spectrophotometer easy to operate and highly appreciated for its durability.
Applications:
Microprocessor based UVVIS Spectrophotometer is an analytical instrument that is commonly used in various physics & chemical laboratories to make qualitative and quantitative analysis of under focus materials in the presence of ultraviolet and visible spectrum range. It is widely used in fields such as clinical examination, medicine, petro-chemical industry, biochemistry, bio technology, quality control and environmental protection. It is also used in study at molecular level in of DNA and Proteins. It is non-destructive and easy to use in nature.
Salient Attributes of the product:
Product Price :Get Latest Price
Product Details:Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Wavelength Accuracy | 0.1 nm |
Wavelength Repeatability | 0.1 nm |
Photometric Accuracy | 0.3 % T |
Photometric Range | 0-200 % T, -0.3 - 3.0 A, 0-9999 C |
Photometric Repeatability | 0.2 % T |
Stray Light | Less than equal to 0.05%T |
Stability | 0.001 A/h |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp, Deuterium Lamp |
Baseline Flatness | 0.001 A |
Noise | 0.001 A |
Data Output Port | USB Port |
Display | Graphic LCD (320*240 Dots) |
Dimensions | 630 x 430 x 206 mm |
Printer Port | Parallel Port |
Weight | 26 kg |
We are the leading manufacturer of a wide range o These products are UV-VIS Spectrophotometer easy to operate and highly appreciated for its durability.
Specifications:
Wavelength Range | 190-1100 nm |
Mode | Basic/Quantitative/Wavelength Scan/DNA Protein Test/Kinetics |
Scanning Speed | Fast / Medium / Slow |
Wavelength Accuracy | 0.1 nm |
Bandwidth | 1 nm |
Wavelength Reproducibility | 0.1 nm |
Photometric Display Range | 0-200 % T, -0.3 - 3.0 A, 0-9999 C |
Photometric Accuracy | 0.3 % T |
Photometric Repeatability | 0.2 % T |
Stability | 0.001A/h @ 500 nm |
Baseline Flatness | 0.001 A |
Noise | 0.001A |
Stray Light | < 0.05% T @ 220nm, 360 nm) |
Data Output Port | USB |
Printer Port | Parallel Port |
Display | Graphic LCD (320*240 Dots) |
Lamps | Deuterium Lamp & Tungsten Halogen Lamp |
Detector | Silicon Photodiode |
Dimensions(L*W*H) | 630 x 430 x 206 mm |
Net Weight | 26 Kg |
Product Price :Get Latest Price
Product Details:Material | Plastic |
Brand | Swastik |
Outer Diameter | 5 mm |
Length | 178 mm |
Model | Tubes XR - 55 |
Frequency | 300 Mhz |
Product Price :Get Latest Price
Product Details:Material | Borosilicate Glass |
Usage/Application | Chemical Laboratory, Industrial |
Packaging Type | Box |
Path length | 1 to 100 mm |
Volume | 0.35 to 35.5 ml |
Optical glass | 320 to 2600nm |
Product Price :Get Latest Price
Product Details:Wavelength Range | 190-1100 nm |
Mobility | Portable |
Brand | Swastik |
Color | Black, White, Yellow |
Material | PVC |
Wavelength Accuracy | +/- 0.5 Nm |
Display | LED |
Product Price :Get Latest Price
Product Details:Wavelength Range | 190-1100 nm |
Connectivity | USB |
Keypad | Sealed Membrane with tactile response keys |
Display | Graphical with LCD backlight |
We make stringent efforts to continuously improve and upgrade our processing process and offer exclusive range of UV-Vis Spectrophotometer. Our ranges of UV-Vis Spectrophotometer are precisely tested by the team of experts. Our Customers can avail this product at reasonable prices in a committed time frame. We ensure our customers of timely completion of their assignments with our dedicated facilities. We use highly advance techniques for the processing of our product range. To meet the satisfaction of our clients, we offer our entire products range in customized packaging.
Features:
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Swastik |
Data Output Port | USB |
Display | Digital |
Usage / Application | Lab Use |
Additional Information:
Explore More Products
© Swastik Scientific Instruments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited