Product Price :Get Latest Price
Product Details:Measurement Range | 0 to 150 mm |
Temperature Range | 5 to 50 Degree C |
Pack Type | Box |
Display | Digital |
Display Type | LED |
Resolution | 0.01 mm |
Product Price :Get Latest Price
Product Details:Material | Steel, Plastic, PVC |
Color | Grey, Silver, Skin, Black, Yellow |
Shape | Round |
Automation Type | Semi-Automatic |
Weight | 400 g |
Phase | Single |
Product Price :Get Latest Price
Product Details:Display | Digital |
Voltage | 40 v |
Application | Industrial |
Material | Plastic |
Usage/Application | Industrial |
Viscocity Rpm | 20 - 13000000 Cp |
Product Price :Get Latest Price
Product Details:Make | Jackson |
Parts | Tube and candle |
Display | Digital |
Material | Glass |
Color | Grey |
Accuracy | 0.1 |
Product Price :Get Latest Price
Product Details:Packaging Type | Bottle |
Physical State | Liquid |
Color | White |
Material | Silicon |
Purity | 99.9 % |
Grade | Technical |
Product Price :Get Latest Price
Product Details:Material | Plastic |
Display | Digital |
Operation | Automatic |
Wavelength Range | 190-1100 nm |
Type | Fixed |
Product Price :Get Latest Price
Product Details:Display | Digital |
Data Acquisition | Automated |
Interface | PC |
Material | Plastic, Steel |
Usage/Application | Industrial |
Features
a) Dial reading (analog) Viscometers Model LVT / RVT / HAT / HBT with Electronic Drive
b) Digital Viscometers Models LVDV-E / RVDV-E / HADV-E / HBDV-E
c) Digital Viscometers Models LVDV-I P / RVDV-I P / HADV-I P / HBDV-I P ( P = Prime)
d) Digital Viscometers Models LVDV-II PRO / RVDV-II PRO / HADV-II PRO / HBDV-II PRO
e) Digital Ultra Rheometer Models LVDV-III U / RVDV-III U / HADV-III U / HBDV-III U
Additional Information:
Product Price :Get Latest Price
Product Details:Weight | 8.2 kg (18 lbs) |
Power Requirements | 100/115 V, 50/60 Hz; 220/240 V |
Display | Digital |
Wavelength Range | 190-1100 nm |
Type | Portable |
We are the Manufacturers of Spectrophotometer.
Product Specifications | Spectronic 20 Part Number 333182000 Series | Spectronic 20D Part Number 333183000 Series |
Spectral Slit Width | 20 nm | 20 nm |
Wavelength Range | 340 to 950 nm | 340 to 950 nm |
Wavelength Accuracy | /- 2.5 nm near 525 nm | /- 2.5 nm near 525 nm |
Display | Meter | LED |
5 1/2" mirrored scale, linear | %T, Abs, Conc, Concentration Factor | |
%T, non-linear Abs | Wavelength | |
Photometric Range | 0 to 100%T | 0 to 100%T |
0 to 2 A | 0 to 1.95 Abs | |
0 to 1999 Conc | ||
0.1 to 1000 Concentration Factor | ||
Photometric Accuracy | /- 2%T | /- 2%T |
Photometric Noise | /- 0.5%T | /- 0.5%T |
Photometric Drift | 1.0%T/Hour | 1.0%T/Hour |
Accessory Output | 1.0 VDC nominal at 100%T | 1.0 VDC nominal at 100%T |
RS-232C Serial I/O Port | ||
Stray Radiant Energy | <0.5%T over entire wavelength range* | <0.5%T over entire wavelength range* |
, | ||
Product Price :Get Latest Price
Product Details:Color | Grey, White, Black |
Material | PVC |
Finish | Matte |
Display Type | Analog |
Finish Type | Coated |
We are offering Colour Comparator Box to our clients. We provide high-quality products to our clients.
Specifications:
Explore More Products
© Swastik Scientific Instruments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited